Friday, December 17, 2010

NFL Week 15 Power Rankings

LV Rankings - Week 15
December 16, 2010
By VI News
VegasInsider.com
The Las Vegas NFL Rankings are created by former Las Vegas oddsmaker Kenny White. All 32 pro football teams are listed below in descending order below by power ratings created by White.
Biggest Jumps:

San Diego 7 to 4
Miami 19 to 16
San Francisco 25 to 22

Biggest Drops:

Green Bay 2 to 7
Philadelphia 2 to 5



Las Vegas NFL Rankings - Week 15
Rank Team Rating Last Week
1 New England 145.4 1
2 New Orleans 143.2 6
3 Pittsburgh 142.9 4
4 San Diego 142.8 7
5 Philadelphia 142.7 2
6 Atlanta 142.6 5
7 Green Bay 142.5 2
8 New York Giants 142.3 9
9 Baltimore 141.2 9
10 New York Jets 140.7 8
11 Indianapolis 140.2 11
12 Chicago 139.7 12
13 Minnesota 139.6 13
14 Jacksonville 138.8 14
15 Dallas 138.1 15
16 Miami 137.8 19
17 Kansas City## 137.6 15
17 Tampa Bay 137.6 19
19 Houston 137.5 17
20 Oakland 137.2 18
21 Tennessee** 136.5 21
22 Buffalo 136.1 22
22 San Francisco 136.1 25
24 Cleveland 135.4 24
24 Washington 135.4 22
26 Seattle 134.9 26
27 Cincinnati 134.8 27
28 Detroit9 134.6 29
29 St. Louis 134.0 28
30 Denver 131.8 30
31 Arizona 130.2 31
32 Carolina 128.3 32



**Tennessee with Kerry Collins - If Rusty Smith (-4 points)
## Kansas City with QB Matt Cassel (questionable)- If Brodie Croyle (-1½ points)
9Detroit with QB Matthew Stafford (out) - Shaun Hill (-1 pt) QB Drew Stanton (3rd string) - (-2 pts)
aArizona with Derek Anderson. - If John Skelton (-2½ points)

No comments:

Post a Comment